<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Another Place</title>
	<atom:link href="http://ivyrun.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivyrun.com/wordpress</link>
	<description>thinking about education</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:26:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>21st Century Skills: Data Manipulation</title>
		<link>http://ivyrun.com/wordpress/2010/03/14/21st-century-skills-data-manipulation/</link>
		<comments>http://ivyrun.com/wordpress/2010/03/14/21st-century-skills-data-manipulation/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:26:30 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technical skills]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=308</guid>
		<description><![CDATA[These days, the world runs on data.  In our class, we looked at how data drives geography, moving from creating a very simple graph of earthquakes in Excel to incorporating data into Google Maps and Google Earth.  We saw how text data can be separated from its format in order to be read [...]]]></description>
			<content:encoded><![CDATA[<p>These days, the world runs on data.  In our class, we looked at how data drives geography, moving from creating a very simple graph of earthquakes in Excel to incorporating data into Google Maps and Google Earth.  We saw how text data can be separated from its format in order to be read by an aggregator.  I think learning how to manipulate data and create databases is an important 21st century skill.</p>
<p>Here&#8217;s an example from the real world, aka my own life:  As part of the programming I&#8217;m doing, I use a lot of comma delimited files, which allow me to quickly populate tables or create merged documents.  Formatting becomes important here in terms of learning to escape certain characters and making sure there are enough commas for blank fields, etc. etc. etc.  I also had a &#8220;Microsoft moment&#8221; when we discovered that the reason the csv file couldn&#8217;t be read was because its first field was labeled ID and that causes <a href="http://support.microsoft.com/kb/215591">an error message</a>.  Since most databases have an autoincrement field as the first field and that field is often called ID, this seemed a bit problematic.  But we have discovered that Numbers, the Mac spreadsheet program, has no such problem so we can manipulate the data there.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivyrun.com/wordpress/2010/03/14/21st-century-skills-data-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Skills: Programming</title>
		<link>http://ivyrun.com/wordpress/2010/03/11/21st-century-skills-programming/</link>
		<comments>http://ivyrun.com/wordpress/2010/03/11/21st-century-skills-programming/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:12:08 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[technical skills]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=306</guid>
		<description><![CDATA[If you know me or have read this blog at all, you probably know that I find the term &#8220;21st century skills&#8221; a little annoying especially since they include things like creativity and problem solving.  As though we have some corner on the market of those things because we live in a time in [...]]]></description>
			<content:encoded><![CDATA[<p>If you know me or have read this blog at all, you probably know that I find the term &#8220;21st century skills&#8221; a little annoying especially since they include things like creativity and problem solving.  As though we have some corner on the market of those things because we live in a time in which you can watch Philipinno prisoners do the Thriller dance on your iPhone.</p>
<p>But as I&#8217;ve worked at various projects lately, I have been thinking about what specific kinds of skills might be useful for students to learn and while they eventually lead to those more generic skills (like problem solving), they are very much situated in a 21st century context.  </p>
<p>One skill that I think would be very useful for students to learn is some kind of programming: whether it&#8217;s game creation using Scratch or Flash or web-based data work using php/SQL, programming is a wonderful way to be introduced to a worthwhile skill that demands great problem-solving skills.  I&#8217;ve been working with a variety of programming, lately mostly of the database variety,  and I move from finding myself knee deep in frustration when the code breaks go head-in-the-clouds excited when something finally works the way I want it to.  </p>
<p>I&#8217;ve learned that there are always several different ways to do the same thing and that semi-colons are very important pieces of punctuation.  I&#8217;ve also learned that there are many very helpful people out there who are willing to offer advice and guidance but I have to know how to ask the right questions and provide the right kinds of information.  Finally, I&#8217;ve learned that I should go to bed when things are working, because when they&#8217;re not, I dream about them and sometimes the answer arrives in those dreams but more often than not, I just have a restless night.</p>
<p>I&#8217;m going to introduce my students to some very basic programming by using <a href="http://scratch.mit.edu/">Scratch</a>.  We don&#8217;t have a lot of time (the biggest problem with the courses I teach) but we can get our feet wet and maybe a few of them will pursue it or, even better, let their kids give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivyrun.com/wordpress/2010/03/11/21st-century-skills-programming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My March Resolution</title>
		<link>http://ivyrun.com/wordpress/2010/03/03/my-march-resolution/</link>
		<comments>http://ivyrun.com/wordpress/2010/03/03/my-march-resolution/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:12:38 +0000</pubDate>
		<dc:creator>witchyrichy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=299</guid>
		<description><![CDATA[First a word to my students: do as I say and not as I do.  I know that this semester, I&#8217;ve really asked you to stretch yourselves in terms of using technology.  You&#8217;re blogging and twittering and participating in a Ning.  Tonight, we&#8217;ll be exploring Second Life as well.  And you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>First a word to my students: do as I say and not as I do.  I know that this semester, I&#8217;ve really asked you to stretch yourselves in terms of using technology.  You&#8217;re blogging and twittering and participating in a Ning.  Tonight, we&#8217;ll be exploring Second Life as well.  And you&#8217;re doing a good job.  I appreciate your thoughtful blog entries, your forum posts and your willingness to even give twitter a try.  Mostly, I&#8217;m writing to apologize that I haven&#8217;t been keeping up.  I&#8217;ve been resting on my laurels as it were&#8230;after all, I have blogged and twittered and ninged before.  But that&#8217;s just not fair:  I need to be doing all that with you this semester.  I&#8217;m asking you to make time; I must do the same.</p>
<p>And, there&#8217;s really the rub: virtual communities have two qualities that make them require special attention: they are virtual and they are usually voluntary.  Turn off Tweetdeck and Twitter essentially goes away.  Forget to visit iGoogle and the blogging world is somewhat distant.  They aren&#8217;t calling on the phone or bouncing in my launcher bar.</p>
<p>So, for me, the issue is one of just making time and the commitment to being more active in all these communities.  Finding something to write about, posting articles of interest to Twitter, and reading and commenting on the Ning.  Maybe over that first cup of coffee in the morning&#8230;harken back to reading the paper with breakfast?</p>
<p>And then I wonder, if I struggle to keep up my connections with the virtual world, what&#8217;s going to happen to may students when they leave the course?  Will they have found enough in this virtual world to continue their work: how many of them will blog?  or tweet? or be part of the Ning?  What do they need to experience in the next two months that will convince at least some of them to continue to use these tools to teach and learn?</p>
]]></content:encoded>
			<wfw:commentRss>http://ivyrun.com/wordpress/2010/03/03/my-march-resolution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>140?  We Used to Do it in 8!</title>
		<link>http://ivyrun.com/wordpress/2010/02/20/140-we-used-to-do-it-in-8/</link>
		<comments>http://ivyrun.com/wordpress/2010/02/20/140-we-used-to-do-it-in-8/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 01:40:46 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Old Media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=297</guid>
		<description><![CDATA[I had a funny, when-I-was-their-age moment.  I had found my way to this Teachers Network website and saw this headline: IF U CN RD THS U CN LRN TO RITE, which linked to an article about adding a twist to the typical &#8220;what I did this summer&#8221; essay by having students start with texting [...]]]></description>
			<content:encoded><![CDATA[<p>I had a funny, when-I-was-their-age moment.  I had found my way to this <a href="http://teachersnetwork.org/ntol/howto/incorptech/index.htm">Teachers Network website</a> and saw this headline: IF U CN RD THS U CN LRN TO RITE, which linked to <a href="http://teachersnetwork.org/ntol/howto/incorptech/texting.htm">an article</a> about adding a twist to the typical &#8220;what I did this summer&#8221; essay by having students start with texting their responses. For some reason, I flashed to an old, rainy day worksheet I used to have that gave a list of vanity license plates that the kids had to decipher.  Maybe they represent the original text messaging, and a little googling showed that having students create personalized license plates for themselves or other characters was a popular lesson plan.  Everything old is new again, this time around with a few more characters allowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivyrun.com/wordpress/2010/02/20/140-we-used-to-do-it-in-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Serendipity</title>
		<link>http://ivyrun.com/wordpress/2010/02/09/serendipity/</link>
		<comments>http://ivyrun.com/wordpress/2010/02/09/serendipity/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:37:50 +0000</pubDate>
		<dc:creator>witchyrichy</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=292</guid>
		<description><![CDATA[Each year I am invited to spend a Saturday with the principalship class at William and Mary.  We talk about the big picture issues related to technology in schools and spend time figuring our the role of the administrator in encouraging teachers to use technology as part of their instruction.  The agenda is [...]]]></description>
			<content:encoded><![CDATA[<p>Each year I am invited to spend a Saturday with the principalship class at William and Mary.  We talk about the big picture issues related to technology in schools and spend time figuring our the role of the administrator in encouraging teachers to use technology as part of their instruction.  The <a href="http://witchyrichy.wikispaces.com/principalship10">agenda</a> is online if you&#8217;re interested.</p>
<p>I change the workshop every year based on new ideas.  When I first started doing it some 7 or 8 years ago, we talked a lot about technology itself and I spent a good part of the day demonstrating emerging technologies like student response systems and Alphasmarts.  Almost no one in those days knew anything about Inspiration and wikis were really just for geeks.  But now, those technologies are well known and most schools are deploying all of them to some extent.  So we turn our attention to the larger discussions about what kinds of skills students will need to move forward in our ever-changing world.</p>
<p>Many of you have heard my riff on all the 21st century skills&#8230;I like to pile them all together and call them <a href="http://ivyrun.com/wordpress/2008/07/18/arent-these-really-leadership-skills/">leadership skills</a>.  And I also like to suggest that <a href="http://ivyrun.com/wordpress/2008/02/12/ben-franklin/">Benjamin Franklin</a> had those kinds of skills within his own century (18th century skills, as it were).  But those skills seem more pressing now, maybe because in Ben&#8217;s day they were reserved for only a few and now it seems like everyone needs them.</p>
<p>As part of the workshop, we do a dotting activity.  After all, it&#8217;s not real professional development if you don&#8217;t put a dot on something.  I use <a href="http://www.schoolchange.org/news/the_global_achievement_gap_-_tonys_latest_book_is_now_for_sale_in_bookstores_and_online!.html">Tony Wagner&#8217;s Seven Survival Skills</a> and give the participants four dots (green, red, yellow, and blue).  They are told to evaluate their own classroom or school in light of how well they are integrating these skills.  The green dot is the one they are doing the best.  The red dot, the worst.  The yellow dot is the one they would work on after solving the red dot.  That leaves blue: I used to give it to them as a gift.  But now, I ask them to put it on the skill that they aren&#8217;t sure can be taught.  And that&#8217;s usually where the good discussion comes in.</p>
<p>The dots often play out very similarly: most educators feel as though they are doing a good job with communication skills as well as helping students access and analyze information.  They are not doing so well with initiative and entrepreneurship.  And, the one that gets the blue dots, the one we can&#8217;t teach?  Creativity and imagination.  We had a lively discussion this past Saturday about what teachers can do to pique student creativity or foster their imagination.  </p>
<p>And as they talked, I thought about the video clip I had edited earlier that morning.  It features John Rinn who runs <a href="http://www.rinnlab.com/">The Rinn Lab for Research on Large Interngenic Non-coding RNAs</a>, part of Harvard Medical School.  He&#8217;s a young guy with lots of enthusiasm for his work who likes to snowboard on the side.  He is definitely creative and has some good advice for teachers who are trying to foster such in their students.  The clip was a perfect ending to our conversation and the fact that I had just uploaded it at 5 AM that morning made me giddy with serendipity.</p>
<p>I haven&#8217;t put the clip on YouTube yet but you can <a href="http://www.stemeducation.org/wordpress/2010/02/talking-with-scientists-john-rinns-advice-to-teachers/">view it,</a> as well as other related clips, at the <a href="http://www.stemeducation.org">STEM Education Alliance</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivyrun.com/wordpress/2010/02/09/serendipity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Google Reader Bundle</title>
		<link>http://ivyrun.com/wordpress/2010/01/29/my-google-reader-bundle/</link>
		<comments>http://ivyrun.com/wordpress/2010/01/29/my-google-reader-bundle/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:21:17 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=290</guid>
		<description><![CDATA[I created a bundle at Google that includes a variety of tech-related RSS feeds, mostly from the Horizon Report folks.  Here&#8217;s the link.
]]></description>
			<content:encoded><![CDATA[<p>I created a bundle at Google that includes a variety of tech-related RSS feeds, mostly from the <a href="http://www.nmc.org/horizon">Horizon Report</a> folks.  Here&#8217;s the <a href="http://www.google.com/reader/bundle/user%2F17938069701913511514%2Fbundle%2FHorizon%20RSS">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivyrun.com/wordpress/2010/01/29/my-google-reader-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RL? SL? Isn&#8217;t It All L?</title>
		<link>http://ivyrun.com/wordpress/2010/01/27/rl-sl-isnt-it-all-l/</link>
		<comments>http://ivyrun.com/wordpress/2010/01/27/rl-sl-isnt-it-all-l/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:48:12 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vste]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[virtual life]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=288</guid>
		<description><![CDATA[One of the themes that came out of last week&#8217;s online course discussion about Web 2.0 was a sense that if you had an active online life, you didn&#8217;t have such an active offline life.  Some students indicated that they didn&#8217;t spend much time online as they did other things and had other hobbies. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the themes that came out of last week&#8217;s online course discussion about Web 2.0 was a sense that if you had an active online life, you didn&#8217;t have such an active offline life.  Some students indicated that they didn&#8217;t spend much time online as they did other things and had other hobbies.  They are the kinds of comments that I am already familiar with from others who seem to feel like there is a stark dividing line between the online and offline worlds and also seem to feel a little sorry sometimes for those of us who are online a lot.</p>
<p>I find that to be an artificial division, probably because I am online a lot and I don&#8217;t like the idea of being judged for that choice.  I assure folks that I also have quite an active offline life that includes singing in a choir and playing in a recorder ensemble, making crafts, cooking, exercising, and reading lots and lots of analog books.  And, in almost all cases, the online world informs those offline hobbies.  Just last night, I looked on the web for a recording of a <a href="http://earlymusichicago.org/recordings_audio_clips_chicago_early_music_consort.htm">Medieval French song</a> that I will be singing with the group to help me with both my pronunciation and rhythm.  I belong to a <a href="http://recorders.ning.com/">Ning for recorder players</a> that includes members from all over the world.  The pattern for the <a href="http://susan.kraus.net/pages/pattern4.html">baby sweater</a> I&#8217;m crocheting came from the Web and I&#8217;ll be sending it to the <a href="http://friendsofpineridgereservation.org/difference/craftforprr.shtml">Pine Ridge Indian Reservation </a>whose real life need was advertised on the Web. The digital books I listen to when I exercise come from a variety of sources online and are often chosen based on the recommendations of other readers. I share and discuss my digital and analog reading with both a face to face book group and several at <a href="http://www.librarything.com">LibraryThing</a>.  And Monday evening last I met with a group of educators in Second Life&#8211;at the Jamestown Fort meeting house on <a href="http://vsteonline.ning.com">VSTE Island</a>&#8211;to hear from author Elisa Carbone about her real life writing.</p>
<p>My conclusion: My offline life would simply not be as rich without my online life.  They complement each other and are inextricably woven together into one life.  Perhaps I should feel sorry for those who haven&#8217;t found that connection.  Or perhaps we can recognize that we all have different ways of living, both online and off, and just leave it at that.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivyrun.com/wordpress/2010/01/27/rl-sl-isnt-it-all-l/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Different Kind of Tea Party</title>
		<link>http://ivyrun.com/wordpress/2010/01/26/a-different-kind-of-tea-party/</link>
		<comments>http://ivyrun.com/wordpress/2010/01/26/a-different-kind-of-tea-party/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:25:36 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[alice]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=286</guid>
		<description><![CDATA[One of the reasons I love to teach is because I love to learn. During my ed tech class last week, one of my students introduced me to Alice, the programming language, and also talked about Storytelling Alice, the programming language geared towards middle schoolers, particularly girls.  I had only a vague knowledge of [...]]]></description>
			<content:encoded><![CDATA[<p>One of the reasons I love to teach is because I love to learn. During my ed tech class last week, one of my students introduced me to <a href="http://www.alice.org/">Alice</a>, the programming language, and also talked about <a href="http://www.alice.org/kelleher/storytelling/">Storytelling Alice</a>, the programming language geared towards middle schoolers, particularly girls.  I had only a vague knowledge of Alice and none at all of Storytelling Alice.  I had hoped to spend some time with both this week, but my own programming got in the way.  I also stumbled because Storytelling Alice doesn&#8217;t have a Macintosh version.  Using it would mean dragging out the Windows machine.  But, I ended up doing that anyway since I loaned it to a student so it is up to date and ready to go.  So, maybe this weekend&#8230;</p>
<p>Meanwhile, in one of those serendipitous events, I got an email today highlighting webinars being sponsored by Georgia Tech that focus on Alice.  I was going to email the link to my students but thought there might be a wider audience.  Here&#8217;s the <a href="http://home.cc.gatech.edu/TeaParty">link</a> to the Tea Party website and the <a href="http://coweb.cc.gatech.edu/ice-gt/10">link</a> to the webinar schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivyrun.com/wordpress/2010/01/26/a-different-kind-of-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching, teaching, teaching</title>
		<link>http://ivyrun.com/wordpress/2010/01/22/teaching-teaching-teaching/</link>
		<comments>http://ivyrun.com/wordpress/2010/01/22/teaching-teaching-teaching/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:56:45 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=284</guid>
		<description><![CDATA[I am teaching three courses this semester.  Two are face to face and one is online.  I&#8217;ve taught the undergraduate face to face course for more than five years.  It&#8217;s the typical &#8220;tech&#8221; class that pre-service teachers have always had to take.  When I took it some 22 years ago, I [...]]]></description>
			<content:encoded><![CDATA[<p>I am teaching three courses this semester.  Two are face to face and one is online.  I&#8217;ve taught the undergraduate face to face course for more than five years.  It&#8217;s the typical &#8220;tech&#8221; class that pre-service teachers have always had to take.  When I took it some 22 years ago, I learned about using film projectors and got a brief introduction to computers through one class period devoted to logo.  Even then, I was hooked, and my final project was created on my Tandy 1000 using a free database program to develop a gradebook.  </p>
<p>Fast forward nearly a quarter of a century (how DID I get this old??), and the course covers everything from Inspiration to Google Earth to Quest Atlantis.  In more recent semesters, I&#8217;ve designed the course around the concept of TPACK&#8211;Technological Pedagogical Content Knowledge&#8211;to help students see the relationship of technology to the other areas of their learning.  I like the course and enjoy spending time with 20-somethings who are excited about becoming teachers.  I haven&#8217;t met with this year&#8217;s group  yet.  Monday is our first class.  The section I teach focuses on elementary education and this semester I have several men in the course, which is unusual.</p>
<p>The two other courses&#8211;both graduate and both focusing on educational technology&#8211;are new to me.  One is online and one is face to face.  I developed the syllabus for the latter.  The former has already been developed and I am working as a facilitator.   But, the real difference I&#8217;ve discovered is how quickly I can bond with the students.  I met with my face to face class last night, and I already love it.  I knew some of the participants prior to the class so we settled in pretty well.  And for the few I didn&#8217;t know, I already feel like I have a sense of how we will work together.  </p>
<p>Even though the online course started a day earlier, I still don&#8217;t have much of a sense of the students.  A few of them have posted to the discussion forums, but none have posted their pictures yet nor completed the audio assignment.  So, I have no idea what they look or sound like!  I&#8217;ve got names and email addresses and that&#8217;s it.  I&#8217;ve been checking in several times a day to see what&#8217;s happening and am disappointed when there are no new posts for me to review.  It is going to be a slow process and I am eager for Monday morning to come so I&#8217;ll at least know what they look like, well that is if they actually post pictures of themselves.  The course creator gave them the option of posting any picture and I thought about changing that but didn&#8217;t want to immediately go in and start rearranging.  So, I&#8217;m hoping most of them choose to post their own pictures rather than Marge Simpson or a sports team logo.  That tells me something about them, certainly, but doesn&#8217;t help me really visualize them.</p>
<p>It promises to be an interesting semester!  My face to face grad course participants will be keeping blogs and I&#8217;ll be posting more here as well to keep up with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivyrun.com/wordpress/2010/01/22/teaching-teaching-teaching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VSTE Webinar: Quest Atlantis</title>
		<link>http://ivyrun.com/wordpress/2010/01/18/vste-webinar-quest-atlantis/</link>
		<comments>http://ivyrun.com/wordpress/2010/01/18/vste-webinar-quest-atlantis/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:57:12 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[quest atlantis]]></category>
		<category><![CDATA[vste]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=280</guid>
		<description><![CDATA[Mark Your Calendars: The VSTE Webinar for January will be held Thursday, January 28, at 7:30 PM. We&#8217;ll be taking advantage of Learn Central&#8217;s free Elluminate access. Mary Ellen Davis and Linda Carpenter from Virginia Beach will be reprising their excellent VSTE presentation about this online virtual problem solving tool for students. Come join us [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Mark Your Calendars:</em></strong> The VSTE Webinar for January will be held <strong>Thursday, January 28, at 7:30 PM. </strong>We&#8217;ll be taking advantage of <a href="http://www.learncentral.org">Learn Central</a>&#8217;s free Elluminate access. Mary Ellen Davis and Linda Carpenter from Virginia Beach will be reprising their excellent VSTE presentation about this online virtual problem solving tool for students. Come join us for an inspiring, interactive meeting. Here&#8217;s the URL for the announcement: http://www.learncentral.org/node/46740. You can register to let us know how many to expect but you can also just stop by. </p>
<p>This webinar is sponsored by the Education and Programs Committee of the VSTE Board of Directors.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivyrun.com/wordpress/2010/01/18/vste-webinar-quest-atlantis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
