<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Another Place &#187; research</title>
	<atom:link href="http://ivyrun.com/wordpress/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivyrun.com/wordpress</link>
	<description>thinking about education</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:25:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Finding the People in the Picture</title>
		<link>http://ivyrun.com/wordpress/2010/05/19/finding-the-people-in-the-picture/</link>
		<comments>http://ivyrun.com/wordpress/2010/05/19/finding-the-people-in-the-picture/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:36:55 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[dissertation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school reform]]></category>
		<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[teachers' union]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=338</guid>
		<description><![CDATA[This fall, I will be teaching an introductory qualitative research course. My own dissertation research used a qualitative methodology to learn more about how teachers plan for the use of technology. I interviewed and observed teachers at work in their classrooms with their students. I wrote short vignettes describing that work and the challenges they [...]]]></description>
		<wfw:commentRss>http://ivyrun.com/wordpress/2010/05/19/finding-the-people-in-the-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t It Ironic, Part II</title>
		<link>http://ivyrun.com/wordpress/2008/06/04/isnt-it-ironic-part-ii/</link>
		<comments>http://ivyrun.com/wordpress/2008/06/04/isnt-it-ironic-part-ii/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 12:00:59 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=210</guid>
		<description><![CDATA[Last week, I blogged about the report out of Chicago that shows that intensive test prep may have actually led to lower scores for students on the ACT test.  This morning, I opened US News &#38; World Report and found their description of a a new study from Stanford University that what appears to work [...]]]></description>
		<wfw:commentRss>http://ivyrun.com/wordpress/2008/06/04/isnt-it-ironic-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking More About Books and Reading</title>
		<link>http://ivyrun.com/wordpress/2008/05/04/thinking-more-about-books-and-rading/</link>
		<comments>http://ivyrun.com/wordpress/2008/05/04/thinking-more-about-books-and-rading/#comments</comments>
		<pubDate>Sun, 04 May 2008 14:40:22 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=201</guid>
		<description><![CDATA[I think I may be one of the book-loving technophiles that John Hendron wrote about in this post. In fact, I spent most of yesterday morning culling and organizing my books. There are two boxes of hard backs to go to the library and two boxes of paperbacks to go to my exchange store. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://ivyrun.com/wordpress/2008/05/04/thinking-more-about-books-and-rading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reading Research</title>
		<link>http://ivyrun.com/wordpress/2007/08/08/reading-research/</link>
		<comments>http://ivyrun.com/wordpress/2007/08/08/reading-research/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 21:20:55 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=140</guid>
		<description><![CDATA[So, here&#8217;s the article from the the Boston Globe reporting findings of a recent study of infants and educational videos. The article seems to suggest a cause/effect relationship between watching videos and a reduction in vocabulary. They interview one of the researchers. &#8220;I would rather babies watch &#8216;American Idol&#8217; than these videos,&#8221; Christakis said, explaining [...]]]></description>
		<wfw:commentRss>http://ivyrun.com/wordpress/2007/08/08/reading-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

