<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Another Place &#187; programming</title>
	<atom:link href="http://ivyrun.com/wordpress/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivyrun.com/wordpress</link>
	<description>thinking about education</description>
	<lastBuildDate>Wed, 11 Apr 2012 01:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>21st Century Skills: Data Manipulation</title>
		<link>http://ivyrun.com/wordpress/2010/03/14/21st-century-skills-data-manipulation/</link>
		<comments>http://ivyrun.com/wordpress/2010/03/14/21st-century-skills-data-manipulation/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:26:30 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technical skills]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=308</guid>
		<description><![CDATA[These days, the world runs on data. In our class, we looked at how data drives geography, moving from creating a very simple graph of earthquakes in Excel to incorporating data into Google Maps and Google Earth. We saw how text data can be separated from its format in order to be read by an [...]]]></description>
		<wfw:commentRss>http://ivyrun.com/wordpress/2010/03/14/21st-century-skills-data-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Kind of Tea Party</title>
		<link>http://ivyrun.com/wordpress/2010/01/26/a-different-kind-of-tea-party/</link>
		<comments>http://ivyrun.com/wordpress/2010/01/26/a-different-kind-of-tea-party/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:25:36 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[online learning]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[alice]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=286</guid>
		<description><![CDATA[One of the reasons I love to teach is because I love to learn. During my ed tech class last week, one of my students introduced me to Alice, the programming language, and also talked about Storytelling Alice, the programming language geared towards middle schoolers, particularly girls. I had only a vague knowledge of Alice [...]]]></description>
		<wfw:commentRss>http://ivyrun.com/wordpress/2010/01/26/a-different-kind-of-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

