<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Another Place &#187; dissertation</title>
	<atom:link href="http://ivyrun.com/wordpress/category/dissertation/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivyrun.com/wordpress</link>
	<description>thinking about education</description>
	<lastBuildDate>Wed, 11 Apr 2012 01:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Finding the People in the Picture</title>
		<link>http://ivyrun.com/wordpress/2010/05/19/finding-the-people-in-the-picture/</link>
		<comments>http://ivyrun.com/wordpress/2010/05/19/finding-the-people-in-the-picture/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:36:55 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[dissertation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school reform]]></category>
		<category><![CDATA[teacher quality]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[teachers' union]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=338</guid>
		<description><![CDATA[This fall, I will be teaching an introductory qualitative research course. My own dissertation research used a qualitative methodology to learn more about how teachers plan for the use of technology. I interviewed and observed teachers at work in their classrooms with their students. I wrote short vignettes describing that work and the challenges they [...]]]></description>
		<wfw:commentRss>http://ivyrun.com/wordpress/2010/05/19/finding-the-people-in-the-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASGS, The Association for Support of Graduate Students</title>
		<link>http://ivyrun.com/wordpress/2006/12/22/asgs-the-association-for-support-of-graduate-students/</link>
		<comments>http://ivyrun.com/wordpress/2006/12/22/asgs-the-association-for-support-of-graduate-students/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 14:34:14 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[dissertation]]></category>

		<guid isPermaLink="false">http://ivyrun.com/wordpress/?p=105</guid>
		<description><![CDATA[ASGS, The Association for Support of Graduate Students In their book, In Pursuit of the PhD, Bowen and Rudenstine, point out that “Certain stages of graduate study have become especially problematic. By virtually all accounts, the time between the end of coursework and the moment of energetic engagement with a dissertation topic is an unusually [...]]]></description>
		<wfw:commentRss>http://ivyrun.com/wordpress/2006/12/22/asgs-the-association-for-support-of-graduate-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

